Home > Fixtures Secretary > Tables
League Tables
Premier Division
| Team | P | W | D | L | F | A | Pts |
| AMERICAN EXPRESS | 16 | 12 | 1 | 3 | 60 | 20 | 37 |
| MONTPELIER VILLA | 16 | 9 | 4 | 3 | 32 | 20 | 31 |
| BRIGHTON ELECTRICITY | 16 | 7 | 4 | 5 | 27 | 22 | 25 |
| O & G UNITED | 16 | 8 | 1 | 7 | 31 | 30 | 25 |
| HANOVER | 16 | 7 | 2 | 7 | 22 | 22 | 23 |
| PORTSLADE ATHLETIC | 16 | 6 | 1 | 9 | 23 | 38 | 19 |
| MASTER TILES | 16 | 4 | 6 | 6 | 27 | 35 | 18 |
| REAL BRUNSWICK | 16 | 4 | 3 | 9 | 18 | 32 | 15 |
| OVINGDEAN | 16 | 3 | 2 | 11 | 17 | 38 | 11 |
Division One
| Team | P | W | D | L | F | A | Pts |
| C.C.K. | 18 | 12 | 2 | 4 | 65 | 34 | 38 |
| AFC STADIUM | 18 | 11 | 4 | 3 | 63 | 41 | 37 |
| COVERSURE ATHLETIC | 18 | 8 | 6 | 4 | 36 | 33 | 30 |
| ROTTINGDEAN VILLAGE | 18 | 6 | 7 | 5 | 46 | 46 | 25 |
| AMPITO | 18 | 6 | 4 | 8 | 46 | 38 | 22 |
| SOUTHERN RANGERS O.B | 18 | 6 | 4 | 8 | 42 | 51 | 22 |
| BRIGHTON SHEET METAL | 18 | 5 | 6 | 7 | 44 | 45 | 21 |
| MONTPELIER VIEW | 18 | 5 | 5 | 8 | 27 | 42 | 20 |
| MIDWAY (1948) | 18 | 5 | 3 | 10 | 36 | 51 | 18 |
| MONTPELIER VILLA II | 18 | 4 | 3 | 11 | 30 | 54 | 12* |
Division Two
| Team | P | W | D | L | F | A | Pts |
| BRIGHTON NORTH END | 18 | 13 | 5 | 0 | 78 | 24 | 41* |
| AUTOPAINTS BRIGHTON | 18 | 12 | 3 | 3 | 46 | 35 | 39 |
| TEAMSTATS.NET | 18 | 11 | 3 | 4 | 53 | 28 | 36 |
| AFC STANLEY | 18 | 8 | 6 | 4 | 40 | 18 | 30 |
| PORTSLADE RANGERS | 18 | 8 | 2 | 8 | 65 | 39 | 26 |
| THE WINDMILL | 18 | 8 | 2 | 8 | 50 | 37 | 26 |
| AMERICAN EXPRESS II | 18 | 6 | 1 | 11 | 32 | 51 | 19 |
| CHAILEY | 18 | 6 | 1 | 11 | 36 | 66 | 19 |
| GARDENERS ARMS | 18 | 4 | 2 | 12 | 46 | 64 | 14 |
| MIDWAY (1948) II | 18 | 1 | 1 | 16 | 25 | 109 | 7* |
Division Three
| Team | P | W | D | L | F | A | Pts |
| HIKERS BHA | 20 | 19 | 0 | 1 | 96 | 20 | 54* |
| RICARDO | 20 | 16 | 2 | 2 | 62 | 29 | 50 |
| SPANISH LADY | 20 | 14 | 2 | 4 | 73 | 33 | 44 |
| ROTTINGDEAN VILLAGE II | 20 | 13 | 3 | 4 | 61 | 44 | 42 |
| ROTTINGDEAN DYNAMOS | 20 | 10 | 0 | 10 | 57 | 53 | 30 |
| AFC COSMOS | 20 | 8 | 3 | 9 | 69 | 53 | 27 |
| PORTSLADE ATHLETIC II | 20 | 5 | 5 | 10 | 45 | 53 | 23* |
| MONTPELIER VIEW II | 20 | 4 | 3 | 13 | 34 | 60 | 15 |
| APS WANDERERS | 20 | 4 | 2 | 14 | 42 | 66 | 14 |
| ACAS | 20 | 2 | 3 | 15 | 25 | 80 | 9 |
| BUCKINGHAM ARMS | 20 | 2 | 3 | 15 | 29 | 102 | 9 |
Division Four
| Team | P | W | D | L | F | A | Pts |
| CREW CLUB SPORTS | 18 | 16 | 1 | 1 | 104 | 17 | 49 |
| LEGAL & GENERAL | 18 | 16 | 1 | 1 | 73 | 22 | 49 |
| GOLDSTONE | 18 | 10 | 3 | 5 | 39 | 38 | 33 |
| AFC BRANCH | 18 | 8 | 1 | 9 | 54 | 34 | 25 |
| STONEHAM PARK | 18 | 8 | 1 | 9 | 62 | 71 | 25 |
| BRIGHTON A & E | 18 | 5 | 6 | 7 | 28 | 41 | 21 |
| BRIGHTON BBOB | 18 | 6 | 1 | 11 | 36 | 50 | 19 |
| VISTA | 18 | 4 | 2 | 12 | 24 | 78 | 14 |
| REAL SOUTHWICK | 18 | 4 | 1 | 13 | 33 | 69 | 13 |
| MONTPELIER VILLA III | 18 | 2 | 5 | 11 | 21 | 54 | 11 |
