Cancellations

Download Excel   Download Excel
 

Short Form League Tables

                                    
PREMIER.
TeamP WDLFA GD PTS
O & G UNITED 12 9122413 1128
BRIGHTON ELECTRICITY 13 8143327 625
HAIR RAZORS 11 8032414 1024
C.C.K 10 5051820 -215
PORTSLADE ATHLETIC 8 4131016 -613
MONTPELIER VILLA 12 3181919 010
AFC FALMER FALCONS 11 3172026 -610
AFC STANLEY 11 1191326 -134



 
ONE.
TeamP WDLFA GD PTS
BSM08 13 10304815 3333
TERRACE BARBERS 14 9413518 1731
MONTPELIER VILLA II 13 7153728 922
OVINGDEAN 8 6202410 1420
AFC BRIGHTON & HOVE SAT 12 5255027 2317
VISTA 13 5262050 -3017
MIDWAY 12 5162429 -516
MONTPELIER VIEW 14 22102040 -208
CONSTANT SERVICE 14 22101737 -208
MILLHOUSE (SAT) 13 1391132 -216


 
TWO.
TeamP WDLFA GD PTS
ROYAL HOVE 11 9114211 3128
BOYS BRIGADE OLD BOYS 10 9015310 4327
ATS SOUTHERN 12 7143227 522
ROTTINGDEAN VILLAGE 12 6243735 220
TMG 11 3352934 -512
SOUTHWICK RANGERS 14 31103262 -3010
WHITE CROW 10 3071934 -159
OLYMPIC SALTDEAN OVAL 12 20102051 -316



 
THREE.
TeamP WDLFA GD PTS
MONTPELIER VILLA III 15 10233714 2332
DEANS DYNAMOS 14 10044938 1130
HOBGOBLIN 12 9125115 3628
SOUTHWICK RANGERS II 16 6553236 -423
BOYS BRIGADE OLD BOYS II 15 5462934 -519
MIDWAY II 15 5463339 -619
FC SHEPHERDS 16 4572638 -1217
C.C.K II 12 3362834 -612
PORTSLADE ATHLETIC II 13 2471430 -1610
HOVE PARK TAVERN 12 20101839 -216


 




Cancellations