
Short Form League Tables
| Team | P | W | D | L | F | A | GD | PTS |
| O & G UNITED | 12 | 9 | 1 | 2 | 24 | 13 | 11 | 28 |
| BRIGHTON ELECTRICITY | 13 | 8 | 1 | 4 | 33 | 27 | 6 | 25 |
| HAIR RAZORS | 11 | 8 | 0 | 3 | 24 | 14 | 10 | 24 |
| C.C.K | 10 | 5 | 0 | 5 | 18 | 20 | -2 | 15 |
| PORTSLADE ATHLETIC | 8 | 4 | 1 | 3 | 10 | 16 | -6 | 13 |
| MONTPELIER VILLA | 12 | 3 | 1 | 8 | 19 | 19 | 0 | 10 |
| AFC FALMER FALCONS | 11 | 3 | 1 | 7 | 20 | 26 | -6 | 10 |
| AFC STANLEY | 11 | 1 | 1 | 9 | 13 | 26 | -13 | 4 |
| Team | P | W | D | L | F | A | GD | PTS |
| BSM08 | 13 | 10 | 3 | 0 | 48 | 15 | 33 | 33 |
| TERRACE BARBERS | 14 | 9 | 4 | 1 | 35 | 18 | 17 | 31 |
| MONTPELIER VILLA II | 13 | 7 | 1 | 5 | 37 | 28 | 9 | 22 |
| OVINGDEAN | 8 | 6 | 2 | 0 | 24 | 10 | 14 | 20 |
| AFC BRIGHTON & HOVE SAT | 12 | 5 | 2 | 5 | 50 | 27 | 23 | 17 |
| VISTA | 13 | 5 | 2 | 6 | 20 | 50 | -30 | 17 |
| MIDWAY | 12 | 5 | 1 | 6 | 24 | 29 | -5 | 16 |
| MONTPELIER VIEW | 14 | 2 | 2 | 10 | 20 | 40 | -20 | 8 |
| CONSTANT SERVICE | 14 | 2 | 2 | 10 | 17 | 37 | -20 | 8 |
| MILLHOUSE (SAT) | 13 | 1 | 3 | 9 | 11 | 32 | -21 | 6 |
| Team | P | W | D | L | F | A | GD | PTS |
| ROYAL HOVE | 11 | 9 | 1 | 1 | 42 | 11 | 31 | 28 |
| BOYS BRIGADE OLD BOYS | 10 | 9 | 0 | 1 | 53 | 10 | 43 | 27 |
| ATS SOUTHERN | 12 | 7 | 1 | 4 | 32 | 27 | 5 | 22 |
| ROTTINGDEAN VILLAGE | 12 | 6 | 2 | 4 | 37 | 35 | 2 | 20 |
| TMG | 11 | 3 | 3 | 5 | 29 | 34 | -5 | 12 |
| SOUTHWICK RANGERS | 14 | 3 | 1 | 10 | 32 | 62 | -30 | 10 |
| WHITE CROW | 10 | 3 | 0 | 7 | 19 | 34 | -15 | 9 |
| OLYMPIC SALTDEAN OVAL | 12 | 2 | 0 | 10 | 20 | 51 | -31 | 6 |
| Team | P | W | D | L | F | A | GD | PTS |
| MONTPELIER VILLA III | 15 | 10 | 2 | 3 | 37 | 14 | 23 | 32 |
| DEANS DYNAMOS | 14 | 10 | 0 | 4 | 49 | 38 | 11 | 30 |
| HOBGOBLIN | 12 | 9 | 1 | 2 | 51 | 15 | 36 | 28 |
| SOUTHWICK RANGERS II | 16 | 6 | 5 | 5 | 32 | 36 | -4 | 23 |
| BOYS BRIGADE OLD BOYS II | 15 | 5 | 4 | 6 | 29 | 34 | -5 | 19 |
| MIDWAY II | 15 | 5 | 4 | 6 | 33 | 39 | -6 | 19 |
| FC SHEPHERDS | 16 | 4 | 5 | 7 | 26 | 38 | -12 | 17 |
| C.C.K II | 12 | 3 | 3 | 6 | 28 | 34 | -6 | 12 |
| PORTSLADE ATHLETIC II | 13 | 2 | 4 | 7 | 14 | 30 | -16 | 10 |
| HOVE PARK TAVERN | 12 | 2 | 0 | 10 | 18 | 39 | -21 | 6 |
