League Tables
PREMIER.
| Team | P | W | D | L | F | A | Pts |
| MONTPELIER VILLA | 13 | 8 | 3 | 2 | 35 | 21 | 27 |
| BRIGHTON NORTH END | 17 | 7 | 4 | 6 | 34 | 36 | 25 |
| O & G UNITED | 13 | 7 | 1 | 5 | 29 | 27 | 22 |
| BRIGHTON ELECTRICITY | 11 | 6 | 3 | 2 | 19 | 14 | 21 |
| HIKERS BHA | 11 | 6 | 2 | 3 | 27 | 15 | 20 |
| AFC STANLEY | 13 | 6 | 1 | 6 | 20 | 20 | 19 |
| SOUTHERN RANGERS O.B | 13 | 5 | 2 | 6 | 24 | 24 | 17 |
| PORTSLADE ATHLETIC | 13 | 5 | 2 | 6 | 20 | 28 | 17 |
| AMERICAN EXPRESS | 12 | 4 | 2 | 6 | 20 | 26 | 14 |
| C.C.K | 13 | 3 | 3 | 7 | 19 | 18 | 12 |
| OVINGDEAN | 13 | 1 | 3 | 9 | 18 | 36 | 6 |
ONE.
| Team | P | W | D | L | F | A | Pts |
| AMPITO | 14 | 10 | 0 | 4 | 46 | 30 | 30 |
| AFC FALMER FALCONS | 11 | 9 | 1 | 1 | 27 | 8 | 28 |
| HAIR RAZORS | 14 | 8 | 3 | 3 | 28 | 21 | 27 |
| MONTPELIER VIEW | 14 | 6 | 3 | 5 | 30 | 23 | 21 |
| BSM08 | 14 | 6 | 1 | 7 | 25 | 28 | 19 |
| ROTTINGDEAN VILLAGE | 13 | 5 | 2 | 6 | 24 | 26 | 17 |
| COVERSURE ATHLETIC | 11 | 5 | 2 | 4 | 18 | 22 | 17 |
| TEAMSTATS.NET | 13 | 5 | 1 | 7 | 27 | 33 | 16 |
| MONTPELIER VILLA II | 16 | 5 | 1 | 10 | 32 | 39 | 16 |
| CONSTANT SERVICE | 16 | 5 | 1 | 10 | 31 | 40 | 16 |
| RICARDO | 14 | 2 | 3 | 9 | 15 | 33 | 9 |
TWO.
| Team | P | W | D | L | F | A | Pts |
| CHAILEY | 14 | 11 | 0 | 3 | 52 | 18 | 33 |
| ORB360 | 13 | 10 | 0 | 3 | 49 | 18 | 30 |
| NEWHAVEN WHITE HART | 13 | 8 | 4 | 1 | 35 | 18 | 28 |
| AMERICAN EXPRESS II | 10 | 6 | 2 | 2 | 46 | 14 | 20 |
| PHS UTD | 12 | 6 | 2 | 4 | 25 | 27 | 20 |
| BOYS BRIGADE OLD BOYS | 14 | 5 | 2 | 7 | 37 | 43 | 17 |
| AFC BRIGHTON & HOVE SAT | 14 | 5 | 1 | 8 | 41 | 43 | 16 |
| ROTTINGDEAN VILLAGE II | 15 | 5 | 0 | 10 | 23 | 45 | 15 |
| ROTTINGDEAN DYNAMOS | 14 | 4 | 0 | 10 | 25 | 61 | 12 |
| PORTSLADE ATHLETIC II | 17 | 1 | 3 | 13 | 20 | 66 | 6 |
THREE.
| Team | P | W | D | L | F | A | Pts |
| MONTPELIER VIEW II | 14 | 12 | 0 | 2 | 54 | 12 | 36 |
| VISTA | 15 | 11 | 1 | 3 | 52 | 18 | 34 |
| SOUTHERN RANGERS O.B II | 13 | 9 | 1 | 3 | 47 | 30 | 28 |
| SALTDEAN SHARKS | 12 | 8 | 2 | 2 | 25 | 7 | 26 |
| MIDWAY (1948) II | 14 | 8 | 0 | 6 | 37 | 31 | 24 |
| DYKE ROAD TAVERN | 13 | 6 | 3 | 4 | 30 | 19 | 21 |
| MONTPELIER VILLA III | 15 | 5 | 2 | 8 | 28 | 36 | 17 |
| BOYS BRIGADE OLD BOYS II | 14 | 3 | 1 | 10 | 15 | 50 | 10 |
| HOVE PARK TAVERN | 16 | 2 | 1 | 13 | 20 | 53 | 7 |
| SOUTHWICK RANGERS | 16 | 1 | 1 | 14 | 12 | 64 | 4 |

