League Tables
PREMIER.
| Team | P | W | D | L | F | A | Pts |
| MONTPELIER VILLA | 20 | 14 | 4 | 2 | 53 | 22 | 46 |
| O & G UNITED | 20 | 14 | 1 | 5 | 47 | 31 | 43 |
| HIKERS BHA | 20 | 11 | 4 | 5 | 52 | 27 | 37 |
| BRIGHTON ELECTRICITY | 20 | 10 | 5 | 5 | 32 | 23 | 35 |
| AFC STANLEY | 20 | 9 | 2 | 9 | 31 | 33 | 29 |
| BRIGHTON NORTH END | 20 | 7 | 4 | 9 | 36 | 44 | 25 |
| PORTSLADE ATHLETIC | 20 | 7 | 2 | 11 | 29 | 45 | 23 |
| OVINGDEAN | 20 | 6 | 3 | 11 | 33 | 46 | 21 |
| C.C.K | 20 | 5 | 4 | 11 | 35 | 35 | 19 |
| SOUTHERN RANGERS O.B | 20 | 5 | 4 | 11 | 29 | 42 | 19 |
| AMERICAN EXPRESS | 20 | 4 | 3 | 13 | 25 | 54 | 15 |
ONE.
| Team | P | W | D | L | F | A | Pts |
| AFC FALMER FALCONS | 20 | 16 | 1 | 3 | 50 | 16 | 46* |
| AMPITO | 20 | 12 | 1 | 7 | 55 | 39 | 37 |
| COVERSURE ATHLETIC | 20 | 11 | 2 | 7 | 34 | 31 | 35 |
| HAIR RAZORS | 20 | 10 | 3 | 7 | 35 | 36 | 33 |
| MONTPELIER VIEW | 20 | 9 | 4 | 7 | 40 | 29 | 31 |
| ROTTINGDEAN VILLAGE | 20 | 8 | 4 | 8 | 36 | 37 | 28 |
| BSM08 | 20 | 8 | 4 | 8 | 35 | 37 | 28 |
| TEAMSTATS.NET | 20 | 5 | 5 | 10 | 32 | 43 | 23* |
| MONTPELIER VILLA II | 20 | 6 | 1 | 13 | 35 | 47 | 19 |
| RICARDO | 20 | 5 | 4 | 11 | 27 | 45 | 19 |
| CONSTANT SERVICE | 20 | 5 | 1 | 14 | 34 | 53 | 16 |
TWO.
| Team | P | W | D | L | F | A | Pts |
| ORB360 | 18 | 14 | 0 | 4 | 62 | 24 | 48* |
| NEWHAVEN WHITE HART | 18 | 12 | 5 | 1 | 53 | 23 | 41 |
| AMERICAN EXPRESS II | 18 | 10 | 3 | 5 | 67 | 20 | 33 |
| PHS UTD | 18 | 9 | 2 | 7 | 34 | 42 | 32* |
| CHAILEY | 18 | 15 | 0 | 3 | 59 | 20 | 30* |
| BOYS BRIGADE OLD BOYS | 18 | 5 | 2 | 11 | 37 | 61 | 20* |
| ROTTINGDEAN VILLAGE II | 18 | 6 | 0 | 12 | 29 | 55 | 18 |
| AFC BRIGHTON & HOVE SAT | 18 | 6 | 1 | 11 | 49 | 51 | 16* |
| ROTTINGDEAN DYNAMOS | 18 | 4 | 0 | 14 | 29 | 75 | 15* |
| PORTSLADE ATHLETIC II | 18 | 1 | 3 | 14 | 22 | 70 | 9* |
THREE.
| Team | P | W | D | L | F | A | Pts |
| MONTPELIER VIEW II | 18 | 16 | 0 | 2 | 66 | 14 | 48 |
| VISTA | 18 | 14 | 1 | 3 | 59 | 20 | 43 |
| SOUTHERN RANGERS O.B II | 18 | 12 | 2 | 4 | 57 | 34 | 38 |
| SALTDEAN SHARKS | 18 | 10 | 3 | 5 | 44 | 18 | 33 |
| DYKE ROAD TAVERN | 18 | 8 | 4 | 6 | 40 | 29 | 28 |
| MIDWAY (1948) II | 18 | 9 | 1 | 8 | 49 | 43 | 28 |
| MONTPELIER VILLA III | 18 | 5 | 3 | 10 | 32 | 52 | 18 |
| BOYS BRIGADE OLD BOYS II | 18 | 3 | 3 | 12 | 18 | 61 | 12 |
| HOVE PARK TAVERN | 18 | 2 | 1 | 15 | 20 | 59 | 7 |
| SOUTHWICK RANGERS | 18 | 1 | 2 | 15 | 14 | 69 | 5 |

