
Top Goal Scorers
| Player | Team | Goals |
| Campana, Alex | BRIGHTON ELECTRICITY | 9 |
| Martin, Ezra | MONTPELIER VILLA | 9 |
| Stearman, Danny | HAIR RAZORS | 8 |
| Vitty, Matthew | C.C.K | 7 |
| Jupp, Matthew | HAIR RAZORS | 7 |
| Meredith, Danny | AFC FALMER FALCONS | 6 |
| Sheargold, Danny | O & G UNITED | 6 |
| Grainger, Brett | AFC STANLEY | 5 |
| Smith, Ross | HAIR RAZORS | 5 |
| Buss, Gary | O & G UNITED | 5 |
| Trott, Sean | BRIGHTON ELECTRICITY | 4 |
| Allwright, Mark | AFC FALMER FALCONS | 3 |
| Edmonds, Joey | AFC FALMER FALCONS | 3 |
| Rowe, Martin | AFC STANLEY | 3 |
| Ha, Daniel | AMERICAN EXPRESS | 3 |
| Nyani, Marlon | BRIGHTON ELECTRICITY | 3 |
| Morrison, Michael | C.C.K | 3 |
| Sewll, David | C.C.K | 3 |
| Walls, Lorne | HAIR RAZORS | 3 |
| Eadie, Nicolas | MONTPELIER VILLA | 3 |
| Player | Team | Goals |
| Lake, James | BSM08 | 15 |
| Fairbrother, Tom | MONTPELIER VILLA | 13 |
| South, Ian | AFC BRIGHTON & HOVE SAT | 10 |
| Mansell, Gary | BSM08 | 10 |
| Rook, Gary | AFC BRIGHTON & HOVE SAT | 8 |
| Sfar, Mged | MONTPELIER VIEW | 8 |
| Carter, Mark | MONTPELIER VILLA | 8 |
| Gunn, Logan | TERRACE BARBERS | 8 |
| Smithson, Kyle | MIDWAY | 6 |
| Mulligan, Ben | VISTA | 6 |
| Mansell, Darren | BSM08 | 5 |
| Standin, David | BSM08 | 5 |
| Smith, Tom | CONSTANT SERVICE | 5 |
| Macaulay, Chris | OVINGDEAN | 5 |
| Gathern, Jason | AFC BRIGHTON & HOVE SAT | 4 |
| Hook, Chris | AFC BRIGHTON & HOVE SAT | 4 |
| Parry, Louis | AFC BRIGHTON & HOVE SAT | 4 |
| Wilson, Andrew | AFC BRIGHTON & HOVE SAT | 4 |
| Mansell, Mark | BSM08 | 4 |
| Reakes, Ted | MONTPELIER VIEW | 4 |
| Player | Team | Goals |
| Dawes, Lloyd | SOUTHWICK RANGERS | 16 |
| Barton, Matthew | BOYS BRIGADE OLD BOYS | 14 |
| Bashford, Wayne | ROYAL HOVE | 11 |
| Cove, Ben | ROYAL HOVE | 10 |
| Collins, Flynn Nathan | ATS SOUTHERN | 8 |
| Graydon, Darren | TMG | 8 |
| Edwards, Jac | BOYS BRIGADE OLD BOYS | 7 |
| Madigan, Lee | BOYS BRIGADE OLD BOYS | 7 |
| Rudwick, George | SOUTHWICK RANGERS | 7 |
| Cooper, Sam | ROTTINGDEAN VILLAGE | 6 |
| Bartlett, Josh | ROTTINGDEAN VILLAGE | 5 |
| Morey, James | ROTTINGDEAN VILLAGE | 5 |
| Tarpey, Leo | TMG | 5 |
| Macdonald, Shaun | ATS SOUTHERN | 4 |
| Mitchell, Sean | ATS SOUTHERN | 4 |
| Buchanan, Daniel | BOYS BRIGADE OLD BOYS | 4 |
| Lloyd, Howard | BOYS BRIGADE OLD BOYS | 4 |
| Sansom-Costantini, James | BOYS BRIGADE OLD BOYS | 4 |
| Wheatland, Ben | BOYS BRIGADE OLD BOYS | 4 |
| Wyeth, Edward | BOYS BRIGADE OLD BOYS | 4 |
| Player | Team | Goals |
| Arabzadeh, Adam | DEANS DYNAMOS | 21 |
| Stonham, Ben | HOBGOBLIN | 19 |
| Hunt, James | DEANS DYNAMOS | 16 |
| Robins, Dale | HOBGOBLIN | 13 |
| Anderson, Craig | HOBGOBLIN | 10 |
| Weaver, Ben | C.C.K | 8 |
| Chifamba, Samson | FC SHEPHERDS | 8 |
| Thompson, Gavin | SOUTHWICK RANGERS | 8 |
| Snartz, Nathan | FC SHEPHERDS | 7 |
| Scott, Jonathon | C.C.K | 6 |
| Leadley, Paul | MONTPELIER VILLA | 6 |
| Weller, Adam | BOYS BRIGADE OLD BOYS | 5 |
| Boiling, Alf | MIDWAY | 5 |
| Coppard, Tom | MIDWAY | 5 |
| Stansbie, Emlyn | MONTPELIER VILLA | 5 |
| Gradidge, Steven | SOUTHWICK RANGERS | 5 |
| Elliott, Fletcher | BOYS BRIGADE OLD BOYS | 4 |
| Goddard, Thomas | BOYS BRIGADE OLD BOYS | 4 |
| Horne, Toby | BOYS BRIGADE OLD BOYS | 4 |
| Martin, Lee | DEANS DYNAMOS | 4 |
